For delivery
December 11, 2024
Author:
Anastasiia Chub
While delivery drivers in New York, Hawaii, and Vermont often find themselves running on empty, those in North Dakota, Montana, and Kansas are saving thousands despite America’s stalling economy.
The freedom to work as much—or as little—as you want and to choose your own hours is an appealing aspect of delivery work.
It’s no wonder that there’s a growing interest in delivery sector careers with Google searches for “UberEats food delivery driver” and “DoorDash delivery driver requirements” having grown by a staggering 350% and 120% respectively in the US.
But rather than a better work-life balance, the driving force behind this spike is the recent economic downturn.
With more than 575,000 jobs having been lost in 2023 and counting, those affected have sought a new source of income in the delivery space.
And even for those unaffected by layoffs, the rising cost of living has forced many to pick up supplementary work to get by, with nearly 70% of Americans having found themselves searching for extra work.
But is it possible to survive on a courier’s salary alone during times of economic hardship? Whizz has conducted research to determine the best and worst states for those turning to delivery gigs in search of a route on to the road towards financial recovery.
Despite current economic conditions, not every delivery driver finds themselves stuck in the slow lane when it comes to money. In fact, those in states such as North Dakota, Montana, and Kansas finish their shifts with full pockets—even after covering all of their monthly costs.
It’s rent prices that really enable drivers in these states to accelerate their savings, with a one bedroom rental in Fargo, North Dakota costing less than a third of the price for comparable accommodation in the United States’ most popular cities—so couriers can return home after a long shift without next month’s bills looming over them.
New York ranks as one of the best places for earning potential, yet astronomical rent costs present a huge financial roadblock for delivery drivers in the state. In fact, with an average cost of living totaling almost $3,500, New York is the only state where couriers regularly find their pockets empty at the end of the month.
Then there’s the cost of transportation, repairs and maintenance to cover—but thankfully, affordable delivery bike rental subscriptions that offer free maintenance and repairs are taking some of the weight off delivery drivers’ shoulders.
As well as New York, those in Hawaii and Vermont also face navigating economic challenges with the cost of groceries and utilities surpassing the national average, leading to a higher overall cost of living.
Hawaii’s location means it must import most goods for afar, while Vermont’s heavy dependence on tourism results in elevated prices, leaving delivery sector workers in these states in a jam when it comes to covering their expenses.
To create this study, Whizz—which offers a subscription-based ebike rental in NYC—analyzed the average earnings of delivery drivers in each US state, as well as the average monthly cost of living.
This included factors such as the average rent on a one bedroom apartment outside of the city center in each state’s most populated city, average spending on groceries, average utility costs, and taxes for gig workers.
Using this data, Whizz calculated the average amount that a delivery worker in each state has left over each month.
Related: Starting delivery with Uber Eats and Whizz
Avoiding the pitfalls of gig delivery work
While some states are cheaper to live in than others, relocating costs thousands and is an immense source of stress at a time when many are already experiencing mental anguish due to the economy. It simply isn’t an option for the struggling delivery driver.
But the cost of accommodation, groceries, and utilities quickly adds up. Then there’s transportation and maintenance, which isn’t cheap either. Thankfully, the growing number of e-bikes for rent is reducing costs for the gig worker, but there are still plenty of potholes to navigate.
That’s why we encourage generous tipping as a show of support for these key workers. In addition, small gestures such as offering water and snacks can go a long way in showing gratitude for their service. Come rain or shine, they work long hours to deliver our orders promptly — It’s hard work that doesn’t warrant being stuck on empty financially.
What factors make a US state favorable for delivery drivers?
Factors that make a US state favorable for delivery drivers include high demand for delivery services, competitive pay rates, and favorable working conditions.
States with a high density of urban centers typically have a greater need for delivery services.
Additional considerations include the cost of living, availability of benefits, and supportive legislation for gig workers. Accessibility and efficiency of delivery routes also play a crucial role in determining a state's favorability.
How does the cost of living impact delivery drivers in different states?
The cost of living significantly impacts delivery drivers, as it affects their real income and quality of life.
In states with a high cost of living, drivers may face challenges making ends meet, even with competitive pay rates. Conversely, states with a lower cost of living might offer a better standard of living for drivers, as the same income can cover more expenses.
Therefore, when evaluating the best states for delivery drivers, it's important to consider how earnings compare to the local cost of living.
What are common challenges faced by delivery drivers across the US?
Common challenges faced by delivery drivers across the US include variable income due to fluctuating demand, lack of employment benefits, navigating traffic and parking in urban areas, and maintaining their vehicles.
Additionally, drivers often deal with safety concerns and the physical demands of the job.
Regulatory challenges and the need for proper insurance coverage can also pose significant hurdles for drivers.
How can delivery drivers maximize their earnings and job satisfaction?
Delivery drivers can maximize their earnings and job satisfaction by choosing to work in states or cities with high demand for delivery services and better pay rates. Utilizing multiple delivery platforms can also increase income opportunities.
Adopting efficient route planning and time management strategies can enhance earnings per hour.
Investing in vehicle maintenance reduces downtime and expenses.
Engaging with driver communities for support and advocating for better working conditions can also improve overall job satisfaction.
One way to reduce the costs of delivery work is to use an e-bike instead of a car. E-bikes eliminate gas prices altogether and cost far less to maintain and repair than cars.
They’re also easier to manage in busy urban areas where traffic is dense, parking is scarce, and idling vehicle laws are strict.
To reduce the upfront costs of a delivery job even further, consider renting an e-bike instead of buying one. At Whizz, we offer affordable e-bike rental plans that come with free accessories, affordable repairs, and protection against damage and theft.
Interested in renting an e-bike with Whizz? Enter your number below and we’ll reach out ASAP!
State | Average Salary, $/mo | Expenses on Rent, $/mo | Cost of Groceries Per Person, $/mo | Utility Costs $ | Taxes % | Income After Taxes $ | Average Cost of Living, $/mo | Potential Savings | |
Alabama | 3,192 | Birmingham | 985.00 | 397.39 | 452.5 | 15.3 | 2,703.62 | 1,834.89 | 868.73 |
Alaska | 3,445 | Anchorage | 1,207.00 | 483.24 | 569.64 | 15.3 | 2,917.92 | 2,259.88 | 658.04 |
Arizona | 3,556 | Phoenix | 1,472.14 | 302.8 | 460.85 | 15.3 | 3,011.93 | 2,235.79 | 776.14 |
Arkansas | 3,185 | Little Rock | 775,00 | 282.46 | 404.19 | 15.3 | 2,697.70 | 1,461.65 | 1,236.05 |
California | 3,900 | Los Angeles | 2,105.00 | 370.96 | 437.92 | 15.3 | 3,303.30 | 2,913.88 | 389.42 |
Colorado | 3,637 | Denver | 1,611.20 | 326.92 | 371.96 | 15.3 | 3,080.54 | 2,310.08 | 770.46 |
Connecticut | 3,714 | Bridgeport | 1,233.00 | 343.3 | 532.71 | 15.3 | 3,145.76 | 2,109.01 | 1,036.75 |
Delaware | 3,424 | Wilmington | 1,700.00 | 380.39 | 435.85 | 15.3 | 2,900.13 | 2,516.24 | 383.89 |
Florida | 3,410 | Jacksonville | 1,244.00 | 364.25 | 458.4 | 15.3 | 2,888.27 | 2,066.65 | 821.62 |
Georgia | 3,343 | Atlanta | 1,511.73 | 397.97 | 474.86 | 15.3 | 2,831.52 | 2,384.56 | 446.96 |
Hawaii | 3,600 | Honolulu | 1,771.67 | 556.76 | 563.53 | 15.3 | 3,049.20 | 2,891.96 | 157.24 |
Idaho | 3,503 | Boise | 1,402.73 | 281.12 | 367.87 | 15.3 | 2,967.04 | 2,051.72 | 915.32 |
Illinois | 3,600 | Chicago | 1,483.00 | 327.31 | 412.36 | 15.3 | 3,049.20 | 2,222.67 | 826.53 |
Indiana | 3,376 | Indianapolis | 1,075.40 | 318.03 | 469.51 | 15.3 | 2,859.47 | 1,862.94 | 996.53 |
Iowa | 3,465 | Des Moines | 916.00 | 347.05 | 423.88 | 15.3 | 2,934.86 | 1,686.93 | 1,247.93 |
Kansas | 3,284 | Wichita | 775.00 | 261.35 | 430.78 | 15.3 | 2,781.55 | 1,467.13 | 1,314.42 |
Kentucky | 3,181 | Louisville | 929.00 | 315.2 | 464.67 | 15.3 | 2,694.31 | 1,708.87 | 985.44 |
Louisiana | 3,178 | New Orleans | 1,071.00 | 325.19 | 389.62 | 15.3 | 2,691.77 | 1,785.81 | 905,96 |
Maine | 3,556 | Portland | 1,500.00 | 372.21 | 432.94 | 15.3 | 3,011.93 | 2,305.15 | 706.78 |
Maryland | 3,633 | Baltimore | 1,280.00 | 343.67 | 449.87 | 15.3 | 3,077.15 | 2,073.54 | 1,003.61 |
Massachusetts | 4,015 | Boston | 2,033.06 | 406.21 | 440.37 | 15.3 | 3,400.71 | 2,879.64 | 521.07 |
Michigan | 3,392 | Detroit | 913.00 | 327.12 | 413.07 | 15.3 | 2,873.02 | 1,653.19 | 1,219.83 |
Minnesota | 3,650 | Minneapolis | 1,128.00 | 395.39 | 380.76 | 15.3 | 3,091.55 | 1,904.15 | 1,187.40 |
Mississippi | 3,122 | Jackson | 700.00 | 423.33 | 412,31 | 15.3 | 2,644.33 | 1,535.64 | 1,108.69 |
Missouri | 3,418 | Kansas City | 1,091.00 | 312.63 | 447,05 | 15.3 | 2,895.05 | 1,850.68 | 1,044.37 |
Montana | 3,381 | Billings | 833.00 | 323.91 | 379,34 | 15.3 | 2,863.71 | 1,536.25 | 1,327.46 |
Nebraska | 3,393 | Omaha | 1,031.00 | 336.9 | 379,34 | 15.3 | 2,873.87 | 1,747.24 | 1,126.63 |
Nevada | 3,493 | Las Vegas | 1,343.00 | 293.43 | 376,67 | 15.3 | 2,958.57 | 2,013.10 | 945.47 |
New Hampshire | 3,667 | Manchester | 1,316.67 | 183.00 | 434,24 | 15.3 | 3,105.95 | 1,933.91 | 1,172.04 |
New Jersey | 3,758 | Newark | 1,500.00 | 343.67 | 453,89 | 15.3 | 3,183.03 | 2,297.56 | 885.47 |
New Mexico | 3,280 | Albuquerque | 1,194.00 | 307.79 | 362,81 | 15.3 | 2,778.16 | 1,864.60 | 913.56 |
New York | 3,952 | New York City | 2,567.23 | 482.87 | 433,7 | 15.3 | 3,347.34 | 3,483.80 | -136.46 |
North Carolina | 3,320 | Charlotte | 1,646.00 | 341.1 | 400,43 | 15.3 | 2,812.04 | 2,387.53 | 424.51 |
North Dakota | 3,471 | Fargo | 737.00 | 326.66 | 396,93 | 15.3 | 2,939.94 | 1,460.59 | 1,479.35 |
Ohio | 3,312 | Columbus | 1,091.06 | 341.48 | 472,71 | 15.3 | 2,805.26 | 1,905.25 | 900.01 |
Oklahoma | 3,245 | Oklahoma City | 1,155.00 | 346.37 | 407,69 | 15.3 | 2,748.52 | 1,909.06 | 839.46 |
Oregon | 3,683 | Portland | 1,469.00 | 375.41 | 407,49 | 15.3 | 3,119.50 | 2,251.90 | 867.60 |
Pennsylvania | 3,530 | Philadelphia | 1,304.00 | 401.02 | 443,11 | 15.3 | 2,989.91 | 2,148.13 | 841.78 |
Rhode Island | 3,648 | Providence | 1,166.67 | 390.19 | 439,65 | 15.3 | 3,089.86 | 1,996.51 | 1,093.35 |
South Carolina | 3,261 | Charleston | 750.00 | 411.29 | 453,4 | 15.3 | 2,762.07 | 1,614.69 | 1,147.38 |
South Dakota | 3,312 | Sioux Falls | 816.00 | 286.23 | 408,75 | 15.3 | 2,805.26 | 1,510.98 | 1,294.28 |
Tennessee | 3,215 | Nashville | 1,557.00 | 346.37 | 431,48 | 15.3 | 2,723.11 | 2,334.85 | 388.26 |
Texas | 3,319 | Houston | 1,239.00 | 286.64 | 423,9 | 15.3 | 2,811.19 | 1,949.54 | 861.65 |
Utah | 3,461 | Salt Lake City | 1,296.43 | 282.23 | 345,62 | 15.3 | 2,931.47 | 1,924.28 | 1,007.19 |
Vermont | 3,501 | Burlington | 1,766.00 | 497.41 | 405,74 | 15.3 | 2,965.35 | 2,669.15 | 296.20 |
Virginia | 3,435 | Virginia Beach | 1,440.00 | 298.01 | 430,17 | 15.3 | 2,909.45 | 2,168.18 | 741.27 |
Washington | 3,845 | Seattle | 1,939.00 | 402.08 | 401,2 | 15.3 | 3,256.72 | 2,742.28 | 514.44 |
West Virginia | 3,222 | Charleston | 750.00 | 427,19 | 486,11 | 15.3 | 2,729.03 | 1,663.30 | 1,065.73 |
Wisconsin | 3,429 | Milwaukee | 1,048.00 | 385,97 | 395,68 | 15.3 | 2,904.36 | 1,829.65 | 1,074.71 |
Wyoming | 3,470 | Cheyenne | 933.33 | 345,62 | 399,07 | 15.3 | 2,939.09 | 1,678.02 | 1,261.07 |
Also: How to become a delivery driver
Sources:
NYC or Philadephia? No matter where you live, Whizz may deliver you an electric bike.
Enjoy a perfect transport for NYC delivery riders
308 Market St,
Philadelphia, PA, 19106
We use cookies to personalize our website and offerings to your interests and for measurement and analytics purposes. By using our website and our products, you agree to our use of cookies.